Hire Duration: Per Day
We Drop-off & Pickup – Please note, Pick Up and Drop Off will need to be quoted separate to the daily rate.
Hire Duration: Per Day
We Drop-off & Pickup – Please note, Pick Up and Drop Off will need to be quoted separate to the daily rate.
Hire for 7 days and only pay for 4
The Cat® 303 CR Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications.
Engine
Net Power | 17.6 kW |
Engine Model | C1.1 Turbo |
Bore | 77 mm |
Net Power – 2,400 rpm – ISO 9249, 80/1269/EEC | 17.6 kW |
Emissions | Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. |
Stroke | 81 mm |
Note | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Displacement | 1.1 l |
Gross Power – 2,400 rpm – SAE J1995:2014 | 18.4 kW |
WEIGHTS
Operating Weight | 3059 kg |
Note (1) | *Minimum Weight is based on fixed rubber tracks, operator, full fuel tank, standard stick, blade, bucket and no extra counterweight. |
EU: CE Plate Weight with Canopy*** | 3080 kg |
Minimum Operating Weight with Canopy* | 3025 kg |
Minimum Operating Weight with Cab* | 3140 kg |
Note (3) | ***CE Plate Weight is based on the most common EU configuration. Includes 75 kg (165 lb) operator and full fuel tank and excludes bucket. |
Maximum Operating Weight with Canopy** | 3425 kg |
EU: CE Plate Weight with Cab*** | 3180 kg |
Maximum Operating Weight with Cab** | 3545 kg |
Note (2) | **Maximum Weight is based on steel tracks, operator, full fuel tank, long stick, blade, bucket and extra counterweight. |
DIMENSIONS – LONG STICK
Dig Depth | 2950 mm |
Boom Height – Shipping Position | 1920 mm |
Tail Swing with Counterweight | 890 mm |
Track Belt/Shoe Width | 300 mm |
Maximum Reach | 5240 mm |
Boom In Reach | 1910 mm |
Boom Swing – Right | 870 mm |
Tail Swing | 845 mm |
Maximum Dump Clearance | 3310 mm |
Ground Clearance | 310 mm |
O/A Undercarriage Length | 2070 mm |
O/A Shipping Height | 2480 mm |
Track Width – Expanded | 1550 mm |
Maximum Blade Depth | 535 mm |
Maximum Reach – Ground Level | 5110 mm |
Stick Length | 1560 mm |
Overall Shipping Length* | 4560 mm |
Maximum Dig Height | 4650 mm |
Swing Bearing – Height | 570 mm |
Note | *Overall Shipping Length depends on blade position during shipment. |
Tail Swing without Counterweight | 775 mm |
Maximum Blade Height | 385 mm |
Boom Swing – Left | 640 mm |
Vertical Wall | 2070 mm |
BLADE
Height | 350 mm |
Width | 1550 mm |